$657,500
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Main Level |
| Flooring | Wood |
| Fireplace | Gas |
| Appliances | Double Oven, Gas Range, Gas Oven, Gas Water Heater, Dishwasher, Refrigerator, Disposal, Dryer, Washer, Stainless Steel Appliance(s), Microwave |
| Other Interior Features | Eat-in Kitchen, Ceiling Fan(s), Recessed Lighting, Beamed Ceilings |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available |
| POOL | None |
| ROOF | Shingle |
| Lot Features | Front Yard, Level, Back Yard |
| Parking | Garage Door Opener, Garage, Driveway, Inside Entrance, Attached |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air, Ceiling Fan(s), Electric, Attic Fan |
| Sewer | Public Sewer |
| Substructure | Brick/Mortar |
| Other Exterior Features | Lighting |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,892 Sq.Ft. |
| TOTAL AREA | 1,892 Sq.Ft. |
| LOT SIZE | 0.26 Acres |
| MLS® ID | NJCD2111168 |
| Type | Residential |
| Year Built | 1958 |
| Neighborhood | Cherry Hill |
| Architecture Styles | Ranch/Rambler |
| ELEMENTARY SCHOOL | A. RUSSELL KNIGHT |
| MIDDLE SCHOOL | ROSA INTERNATIONAL M.S. |
| HIGH SCHOOL | CHERRY HILL HIGH-EAST H.S. |
| School District | CHERRY HILL TOWNSHIP PUBLIC SCHOOLS |
| SALES PRICE | $657,500 |
|---|---|
| REAL ESTATE TAXES | $10,026/yr |
| Zoning | RES |
Cherry Hill Township was incorporated originally as Delaware Township in 1844, and renamed “Cherry Hill” in 1961.
Read moreBuying or selling a home is more than just a transaction—it’s a life transition. At The Colleen Hadden Group, we combine local expertise, strong advocacy, and genuine care to make the process smooth, informed, and stress-free. Whether you’re moving across town or across the country, we’re here to guide, support, and celebrate with you every step of the way.
CONTACT US