$595,000
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room, Main Level |
| Flooring | Wood, Hardwood |
| Fireplace | Masonry, Wood Burning, Double Sided |
| Appliances | Cooktop, Gas Water Heater, Washer, Dryer, Refrigerator, Dishwasher |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| POOL | None |
| ROOF | Shingle |
| Parking | Garage Door Opener, Off Street, Garage, Driveway, Attached |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Substructure | Other |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,141 Sq.Ft. |
| LOT SIZE | 10,498 Sq.Ft. |
| MLS® ID | NJCD2071362 |
| Type | Residential |
| Year Built | 1962 |
| Neighborhood | Cherry Hill |
| Architecture Styles | Colonial |
| View Description | Trees/Woods |
| ELEMENTARY SCHOOL | A. RUSSELL KNIGHT |
| MIDDLE SCHOOL | CARUSI |
| HIGH SCHOOL | CHERRY HILL HIGH - WEST |
| School District | CHERRY HILL TOWNSHIP PUBLIC SCHOOLS |
| SALES PRICE | $595,000 |
|---|---|
| REAL ESTATE TAXES | $10,693/yr |
| Zoning | RESIDENTIAL |
Cherry Hill Township was incorporated originally as Delaware Township in 1844, and renamed “Cherry Hill” in 1961.
Read moreBuying or selling a home is more than just a transaction—it’s a life transition. At The Colleen Hadden Group, we combine local expertise, strong advocacy, and genuine care to make the process smooth, informed, and stress-free. Whether you’re moving across town or across the country, we’re here to guide, support, and celebrate with you every step of the way.
CONTACT US