$595,000
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Hardwood |
| Fireplace | Wood, Brick, Mantel(s), Double Sided |
| Appliances | Washer, Dryer, Refrigerator, Dishwasher, Stove, Cooktop |
| Other Interior Features | Breakfast Area, Dining Area, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Table Space, Primary Bath(s), Wood Floors |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| ROOF | Shingle |
| Parking | Attached Garage, Driveway, Off Street |
| Heat type | Forced Air |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| Substructure | Other |
| Disability Features | None |
| Status | Sold |
|---|---|
| Date Sold | August 15, 2024 |
| LIVING SPACE | 2,141 Sq.Ft. |
| LOT SIZE | 10,498 Sq.Ft. |
| MLS® ID | NJCD2071362 |
| Type | Residential |
| Year Built | 1962 |
| Neighborhood | Cherry Hill |
| Architecture Styles | Colonial |
| View Description | Trees/Woods |
| ELEMENTARY SCHOOL | A. RUSSELL KNIGHT |
| MIDDLE SCHOOL | CARUSI |
| HIGH SCHOOL | CHERRY HILL HIGH - WEST |
| SALES PRICE | $595,000 |
|---|---|
| REAL ESTATE TAXES | $10,693/yr |
| Zoning | RESIDENTIAL |
Cherry Hill Township was incorporated originally as Delaware Township in 1844, and renamed “Cherry Hill” in 1961.
Read moreBuying or selling a home is more than just a transaction—it’s a life transition. At The Colleen Hadden Group, we combine local expertise, strong advocacy, and genuine care to make the process smooth, informed, and stress-free. Whether you’re moving across town or across the country, we’re here to guide, support, and celebrate with you every step of the way.
CONTACT US