$655,000
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room, Lower Level |
| Flooring | Wood, Ceramic Tile, Vinyl |
| Appliances | Gas Range, Gas Oven, Gas Water Heater, Dishwasher, Refrigerator, Disposal, Dryer, Stainless Steel Appliance(s), Washer, Microwave |
| Other Interior Features | Eat-in Kitchen, Ceiling Fan(s) |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| POOL | In Ground, Private |
| ROOF | Shingle |
| Lot Features | Front Yard, Back Yard |
| Parking | Garage Door Opener, Concrete, Garage, Other, Inside Entrance, Attached |
| Heat type | Natural Gas, Hot Water |
| Air Conditioning | Central Air, Ceiling Fan(s), Electric, Attic Fan |
| Sewer | Public Sewer |
| Substructure | Brick/Mortar |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,644 Sq.Ft. |
| TOTAL AREA | 2,644 Sq.Ft. |
| LOT SIZE | 0.26 Acres |
| MLS® ID | NJCD2112532 |
| Type | Residential |
| Year Built | 1964 |
| Neighborhood | Cherry Hill |
| Architecture Styles | Contemporary, Split Level |
| MIDDLE SCHOOL | BECK |
| HIGH SCHOOL | CHERRY HILL HIGH - EAST |
| School District | CHERRY HILL TOWNSHIP PUBLIC SCHOOLS |
| SALES PRICE | $655,000 |
|---|---|
| REAL ESTATE TAXES | $11,935/yr |
| Zoning | RES |
Cherry Hill Township was incorporated originally as Delaware Township in 1844, and renamed “Cherry Hill” in 1961.
Read moreBuying or selling a home is more than just a transaction—it’s a life transition. At The Colleen Hadden Group, we combine local expertise, strong advocacy, and genuine care to make the process smooth, informed, and stress-free. Whether you’re moving across town or across the country, we’re here to guide, support, and celebrate with you every step of the way.
CONTACT US