$345,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Electric Water Heater |
| Stories | 1 |
|---|---|
| Water Source | Public |
| POOL | None |
| Parking | None |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,004 Sq.Ft. |
| MLS® ID | PAPH2342408 |
| Type | Condo |
| Year Built | 1900 |
| Neighborhood | Rittenhouse Square |
| Architecture Styles | Unit/Flat |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
| SALES PRICE | $345,000 |
|---|---|
| REAL ESTATE TAXES | $5,365/yr |
| Zoning | RM1 |
The park itself is one block (roughly) between 18th and 19th Streets, Walnut and Locust (or Rittenhouse) Streets in Center City.
Read moreBuying or selling a home is more than just a transaction—it’s a life transition. At The Colleen Hadden Group, we combine local expertise, strong advocacy, and genuine care to make the process smooth, informed, and stress-free. Whether you’re moving across town or across the country, we’re here to guide, support, and celebrate with you every step of the way.
CONTACT US