$630,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Appliances | Gas Water Heater |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Parking | Attached |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Substructure | Slab |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,804 Sq.Ft. |
| LOT SIZE | 1.03 Acres |
| MLS® ID | NJGL2032164 |
| Type | Residential |
| Year Built | 2005 |
| Architecture Styles | Traditional |
| HIGH SCHOOL | CLEARVIEW REGIONAL |
| School District | HARRISON TOWNSHIP PUBLIC SCHOOLS |
| SALES PRICE | $630,000 |
|---|---|
| REAL ESTATE TAXES | $12,943/yr |
| HOA Fees | $600/yr |
| Zoning | R1 |
Buying or selling a home is more than just a transaction—it’s a life transition. At The Colleen Hadden Group, we combine local expertise, strong advocacy, and genuine care to make the process smooth, informed, and stress-free. Whether you’re moving across town or across the country, we’re here to guide, support, and celebrate with you every step of the way.
CONTACT US