$435,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | In Basement |
| Flooring | Wood |
| Appliances | Gas Water Heater, Range Hood, Refrigerator, Washer, Dryer, Dishwasher, Microwave, Disposal |
| Stories | 1 |
|---|---|
| Water Source | Public |
| POOL | None |
| Lot Features | Wooded, Level, Front Yard, Back Yard |
| Parking | On Street, Private, Driveway |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air, Gas |
| Substructure | Other |
| Other Exterior Features | Lighting |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 2,108 Sq.Ft. |
| TOTAL AREA | 2,108 Sq.Ft. |
| LOT SIZE | 6,251 Sq.Ft. |
| MLS® ID | NJCD2116942 |
| Type | Residential |
| Year Built | 1962 |
| Neighborhood | Cherry Hill |
| Architecture Styles | Ranch/Rambler |
| HIGH SCHOOL | CHERRY HILL HIGH - WEST |
| School District | CHERRY HILL TOWNSHIP PUBLIC SCHOOLS |
| SALES PRICE | $435,000 |
|---|---|
| REAL ESTATE TAXES | $9,190/yr |
| Zoning | RESIDENTIAL |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Cherry Hill Township was incorporated originally as Delaware Township in 1844, and renamed “Cherry Hill” in 1961.
Read moreBuying or selling a home is more than just a transaction—it’s a life transition. At The Colleen Hadden Group, we combine local expertise, strong advocacy, and genuine care to make the process smooth, informed, and stress-free. Whether you’re moving across town or across the country, we’re here to guide, support, and celebrate with you every step of the way.
CONTACT US