$178,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet |
| Appliances | Oven, Cooktop, Electric Water Heater, Dishwasher, Disposal, Refrigerator, Water Heater, Microwave |
| Other Interior Features | Ceiling Fan(s), Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Water Source | Public |
| POOL | None |
| ROOF | Flat |
| Parking | Common, Parking Lot |
| Heat type | Electric, Forced Air |
| Air Conditioning | Central Air, Ceiling Fan(s), Electric |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| HOA Amenities | Security, Storage, Laundry |
| Status | Sold |
|---|---|
| LIVING SPACE | 971 Sq.Ft. |
| TOTAL AREA | 971 Sq.Ft. |
| MLS® ID | NJCD2098376 |
| Type | Condo |
| Year Built | 1972 |
| Architecture Styles | Other |
| School District | COLLINGSWOOD BOROUGH |
| SALES PRICE | $178,000 |
|---|---|
| REAL ESTATE TAXES | $3,191/yr |
| HOA Fees | $335/mo |
| Zoning | RESIDENTIAL |
Buying or selling a home is more than just a transaction—it’s a life transition. At The Colleen Hadden Group, we combine local expertise, strong advocacy, and genuine care to make the process smooth, informed, and stress-free. Whether you’re moving across town or across the country, we’re here to guide, support, and celebrate with you every step of the way.
CONTACT US