$178,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Built-In Microwave, Dishwasher, Disposal, Oven - Self Cleaning, Refrigerator, Stove, Water Heater |
| Other Interior Features | Carpet, Ceiling Fan(s), Combination Dining/Living, Walk-in Closet(s) |
| Stories | 1 |
|---|---|
| Water Source | Public |
| POOL | No Pool |
| ROOF | Flat |
| Parking | Parking Lot |
| Heat type | Forced Air |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Disability Features | None |
| HOA Amenities | Common Grounds, Laundry Facilities, Security, Storage Bin |
| Status | Sold |
|---|---|
| Date Sold | August 29, 2025 |
| LIVING SPACE | 971 Sq.Ft. |
| TOTAL AREA | 971 Sq.Ft. |
| MLS® ID | NJCD2098376 |
| Type | Townhouse |
| Year Built | 1972 |
| Architecture Styles | Other |
| School District | COLLINGSWOOD BOROUGH |
| SALES PRICE | $178,000 |
|---|---|
| REAL ESTATE TAXES | $3,191/yr |
| HOA Fees | $335/mo |
| Zoning | RESIDENTIAL |
Buying or selling a home is more than just a transaction—it’s a life transition. At The Colleen Hadden Group, we combine local expertise, strong advocacy, and genuine care to make the process smooth, informed, and stress-free. Whether you’re moving across town or across the country, we’re here to guide, support, and celebrate with you every step of the way.
CONTACT US