$925,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Dryer In Unit, Washer In Unit |
| Stories | 1 |
|---|---|
| Water Source | Public |
| POOL | Yes - Community |
| Parking | None |
| Heat type | Forced Air |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| Disability Features | None |
| HOA Amenities | Fitness Center, Pool - Outdoor, Other, Community Center, Elevator, Meeting Room, Security |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,080 Sq.Ft. |
| TOTAL AREA | 1,080 Sq.Ft. |
| MLS® ID | PAPH2435740 |
| Type | Condo |
| Year Built | 1900 |
| Neighborhood | Rittenhouse Square |
| Architecture Styles | Unit/Flat |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
| SALES PRICE | $925,000 |
|---|---|
| REAL ESTATE TAXES | $7,000/yr |
| Zoning | RMX3 |
Welcome to luxurious urban living at its finest in the heart of Philadelphia!
Colleen Hadden
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
The park itself is one block (roughly) between 18th and 19th Streets, Walnut and Locust (or Rittenhouse) Streets in Center City.
Read moreBuying or selling a home is more than just a transaction—it’s a life transition. At The Colleen Hadden Group, we combine local expertise, strong advocacy, and genuine care to make the process smooth, informed, and stress-free. Whether you’re moving across town or across the country, we’re here to guide, support, and celebrate with you every step of the way.
CONTACT US