$950,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Washer Hookup |
| Appliances | Gas Water Heater, Washer, Dryer |
| Stories | 1 |
|---|---|
| Water Source | Public |
| POOL | Community |
| Parking | None |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| HOA Amenities | Fitness Center, Other, Meeting Room, Security, Elevator(s) |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,080 Sq.Ft. |
| TOTAL AREA | 1,080 Sq.Ft. |
| MLS® ID | PAPH2435740 |
| Type | Condo |
| Year Built | 1900 |
| Neighborhood | Rittenhouse Square |
| Architecture Styles | Unit/Flat |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
| SALES PRICE | $950,000 |
|---|---|
| REAL ESTATE TAXES | $7,000/yr |
| Zoning | RMX3 |
Welcome to luxurious urban living at its finest in the heart of Philadelphia!
Colleen Hadden
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
The park itself is one block (roughly) between 18th and 19th Streets, Walnut and Locust (or Rittenhouse) Streets in Center City.
Read moreBuying or selling a home is more than just a transaction—it’s a life transition. At The Colleen Hadden Group, we combine local expertise, strong advocacy, and genuine care to make the process smooth, informed, and stress-free. Whether you’re moving across town or across the country, we’re here to guide, support, and celebrate with you every step of the way.
CONTACT US