$645,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Stories | 4 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| POOL | No Pool |
| Parking | Attached Garage |
| Heat type | Forced Air |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | None |
| Status | Sold |
|---|---|
| Date Sold | February 12, 2026 |
| LIVING SPACE | 2,700 Sq.Ft. |
| TOTAL AREA | 2,700 Sq.Ft. |
| LOT SIZE | 716 Sq.Ft. |
| MLS® ID | PAPH2537408 |
| Type | Townhouse |
| Year Built | 2021 |
| Architecture Styles | Contemporary, Transitional |
| School District | PHILADELPHIA CITY |
| SALES PRICE | $645,000 |
|---|---|
| REAL ESTATE TAXES | $2,099/yr |
| HOA Fees | $183/mo |
| Zoning | CMX3 |
This property combines contemporary design with energy-efficient systems.
Colleen Hadden
Buying or selling a home is more than just a transaction—it’s a life transition. At The Colleen Hadden Group, we combine local expertise, strong advocacy, and genuine care to make the process smooth, informed, and stress-free. Whether you’re moving across town or across the country, we’re here to guide, support, and celebrate with you every step of the way.
CONTACT US