$3,950/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Main Level |
| Fireplace | Masonry, Gas |
| Appliances | Gas Water Heater |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | Community |
| Parking | Garage, Attached |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Septic Tank |
| Substructure | Slab |
| Status | Leased |
|---|---|
| LIVING SPACE | 2,073 Sq.Ft. |
| LOT SIZE | 0.36 Acres |
| MLS® ID | NJCD2086154 |
| Type | Residential |
| Year Built | 1986 |
| Neighborhood | Cherry Hill |
| Architecture Styles | Ranch/Rambler |
| HIGH SCHOOL | CHERRY HILL HIGH - EAST |
| School District | CHERRY HILL TOWNSHIP PUBLIC SCHOOLS |
| Lease Price | $3,950/mo |
|---|---|
| Zoning | RES |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Cherry Hill Township was incorporated originally as Delaware Township in 1844, and renamed “Cherry Hill” in 1961.
Read moreBuying or selling a home is more than just a transaction—it’s a life transition. At The Colleen Hadden Group, we combine local expertise, strong advocacy, and genuine care to make the process smooth, informed, and stress-free. Whether you’re moving across town or across the country, we’re here to guide, support, and celebrate with you every step of the way.
CONTACT US