$3,950/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Appliances | Dishwasher, Dryer, Microwave, Stainless Steel Appliances, Washer |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | No Pool |
| Parking | Attached Garage, Driveway, On Street |
| Heat type | Forced Air |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | None |
| Status | Leased |
|---|---|
| Date Leased | July 1, 2026 |
| LIVING SPACE | 2,290 Sq.Ft. |
| TOTAL AREA | 2,290 Sq.Ft. |
| LOT SIZE | 3,485 Sq.Ft. |
| MLS® ID | NJBL2110784 |
| Type | Townhouse |
| Year Built | 2023 |
| Neighborhood | Mt. Laurel |
| Architecture Styles | Carriage House |
| School District | MOUNT LAUREL TOWNSHIP PUBLIC SCHOOLS |
| Lease Price | $3,950/mo |
|---|---|
| HOA Fees | $187/mo |
| Zoning | RES |
Buying or selling a home is more than just a transaction—it’s a life transition. At The Colleen Hadden Group, we combine local expertise, strong advocacy, and genuine care to make the process smooth, informed, and stress-free. Whether you’re moving across town or across the country, we’re here to guide, support, and celebrate with you every step of the way.
CONTACT US